Skip to Main Content

Online Library Instruction: Webinar & Begin Research Statistics

Some Webinar Quick Stats

 

Semester  SP 17 SU 17 FA 17 SP 18  SU 18  FA 18  SP 19  SU 19  FA 19  SP 20  SU 20  FA 20  SP 21 SU 21 FA 21 SP 22 SU 22 FA 22 SP 23 SU 23
#Webinars  9 13 19 32  28  47  43  23  50  140  110  164  165 58 94 89 43 67 78 39
#Instructors  5 10 16 22  15  27  22  12  34  46  38  74  45 34 51 45 20 45 53 19
#Courses  5 10 18 20  11  32  22  10  16  35  20  37  37 21 34 30 13 27 29 9
#CRNs  6 15 42 45  22  56  45  15  66  86  58  144  120 47 99 92 30 91 96 29
#Attendees  46 58 355 304  55  389  396  157  402  863  461  985  658 234 579 477 104 379 317 116

Begin Research Statistics & Reports

Begin Research Traffic (AY 2022 - 2023 - 09/01/2022 - 08/31/2023)

Begin Research Views

Guide Name Total Views (AY 2022 - 2023) - 9/01/22 thru 8/08/23
Begin Research 171262
Begin Research (Canvas) 4851

Begin Research Traffic (AY 2021 - 2022 - 09/01/2021 - 08/31/2022)

Begin Research Use Chart

Guide Name Total Views (AY 2021 - 2022)
Begin Research 192716
Begin Research (Canvas) 6202

Notes

Data above current through Summer 2023

©2022 Houston Community College Libraries